Retail Invoice
Summary
{{ $bill->type_id == 1 ? 'From Stock' : 'Without Stock' }}Financial Overview
International invoice styleItems
| # | Category | Sub Category | Weight | Unit | Qty | Price | Total |
|---|---|---|---|---|---|---|---|
| {{ $loop->iteration }} | {{ $row->category->title_en ?? '-' }} | {{ $row->sub_category->title_en ?? '-' }} | {{ $row->weight->title_en ?? '-' }} | {{ $row->unit->title_en ?? '-' }} | {{ $row->qty }} | {{ number_format($row->sale_price ?? 0, 2) }} | {{ number_format($row->total ?? 0, 2) }} |
| No items found | |||||||
| # | Item | Price | Qty | Total |
|---|---|---|---|---|
| {{ $loop->iteration }} | {{ $row->name }} | {{ number_format($row->price ?? 0, 2) }} | {{ $row->qty }} | {{ number_format($row->total ?? 0, 2) }} |
| No items found | ||||
| # | Item | Qty | Price | Total |
|---|---|---|---|---|
| {{ $loop->iteration }} | {{ $row->category->title_en ?? '' }} {{ $row->sub_category->title_en ? ' / '.$row->sub_category->title_en : '' }} {{ $row->weight->title_en ? ' / '.$row->weight->title_en : '' }} {{ $row->unit->title_en ? ' / '.$row->unit->title_en : '' }} | {{ $row->qty }} | {{ number_format($row->sale_price ?? 0, 2) }} | {{ number_format($row->total ?? 0, 2) }} |
| {{ $loop->iteration }} | {{ $row->name }} | {{ $row->qty }} | {{ number_format($row->price ?? 0, 2) }} | {{ number_format($row->total ?? 0, 2) }} |
| {{ $row->category->title_en ?? '' }} {{ $row->sub_category->title_en ? ' / '.$row->sub_category->title_en : '' }} | |
| {{ $row->qty }} x {{ number_format($row->sale_price ?? 0, 2) }} | {{ number_format($row->total ?? 0, 2) }} |
| {{ $row->name }} | |
| {{ $row->qty }} x {{ number_format($row->price ?? 0, 2) }} | {{ number_format($row->total ?? 0, 2) }} |
| Grand Total | {{ $cur }} {{ number_format($bill->grand_total ?? 0, 2) }} |
| Discount | {{ $cur }} {{ number_format($bill->discount ?? 0, 2) }} |
| Total | {{ $cur }} {{ number_format($bill->final_amount ?? 0, 2) }} |
| Received | {{ $cur }} {{ number_format($bill->received ?? 0, 2) }} |
| Balance | {{ $cur }} {{ number_format($balance, 2) }} |